--- a
+++ b/CODESYS_Demo_Style 3.5.6.1.xml
@@ -0,0 +1,87 @@
+<?xml version="1.0" encoding="utf-8"?>
+<VisualizationStyle>
+	<General baseStyle="Flat style, 3.5.6.0 (3S-Smart Software Solutions GmbH)">
+		<Strings>
+			<Language lang="de" />
+			<Language lang="en">
+				<String identifier="Element.BarDisplay.ScaleLength">Element.BarDisplay.ScaleLength</String>
+				<String identifier="Element-Meter-Common360-ScaleLength">Element-Meter-Common360-ScaleLength</String>
+				<String identifier="Element-Meter-Common-ScaleLength">Element-Meter-Common-ScaleLength</String>
+				<String identifier="Element-Potentiometer-Potentiometer360-Common-ScaleMovement">Element-Potentiometer-Potentiometer360-Common-ScaleMovement</String>
+				<String identifier="Elements.BarDisplay.BarScaleRelationship">Elements.BarDisplay.BarScaleRelationship</String>
+				<String identifier="Elements.BarDisplay.Offset">Elements.BarDisplay.Offset</String>
+				<String identifier="empty">empty</String>
+			</Language>
+		</Strings>
+		<StyleInfo>
+			<Name>CODESYS Demo Style</Name>
+			<Company>CODESYS GmbH</Company>
+			<Version>3.5.6.1</Version>
+		</StyleInfo>
+	</General>
+	<StyleDefinition>
+		<Fonts>
+			<Font name="Font-Annotation">
+				<FontName>Arial Narrow</FontName>
+				<FontSize>12</FontSize>
+			</Font>
+			<Font name="Font-Heading">
+				<FontName>Arial Narrow</FontName>
+				<FontSize>20</FontSize>
+			</Font>
+			<Font name="Font-HeadingLarge">
+				<FontName>Arial Narrow</FontName>
+				<FontSize>26</FontSize>
+			</Font>
+			<Font name="Font-Standard">
+				<FontName>Arial Narrow</FontName>
+				<FontSize>13</FontSize>
+			</Font>
+			<Font name="Font-Title">
+				<FontName>Arial Narrow</FontName>
+				<FontSize>38</FontSize>
+			</Font>
+		</Fonts>
+		<Colors>
+			<Color name="Element-Trend-AxisColor">0xFFC7C7C8</Color>
+			<Color name="Special-FontOnBackground">0xFFC7C7C8</Color>
+			<Color name="Special-FontTitleOnBackground">0xFF1EDCF0</Color>
+			<Color name="Special-FontOnTitle">0xFFFFFFFF</Color>
+			<Color name="Special-TitleBackground">0xFF034E71</Color>
+			<Color name="Special-HighlightBright">0xFF1EDCF0</Color>
+			<Color name="Special-HighlightMedium">0xFF004461</Color>
+			<Color name="Special-HighlightDark">0xFF002035</Color>
+			<Color name="Special-Dark">0xFF1A1A1A</Color>
+			<Color name="Special-MenuBackground">0xFF292929</Color>
+			<Color name="Special-MenuItemHovered">0xFF505050</Color>
+			<Color name="Special-MenuItemActive">0xFF1A1A1A</Color>
+			<Color name="Special-MenuItemHighlight">0xFF1EDCF0</Color>
+			<Color name="Special-TileBackground">0x911E1E1E</Color>
+			<Color name="Special-TileBackgroundActive">0x83034E71</Color>
+			<Color name="Element-Table-Rows-FirstColor" attributes="hide">0x7F1E1E1E</Color>
+			<Color name="Element-Table-Rows-SecondColor" attributes="hide">0x7F3C3C3C</Color>
+			<Color name="Element-Control-Color">0xFF969696</Color>
+			<!--Barelement, Texteditor, DateRangeSelector MP: Disabled for Table/Alarmtable and therefore fully transparent-->
+			<Color name="Element-Background-Color">0x00E6E6E6</Color>
+			<Color name="Element-Table-Grid-Color" attributes="hide">0x00FFFFFF</Color>
+			<Color name="Element-Table-ColumnHeader-Color" attributes="hide">0xFF292929</Color>
+			<!--Also used for the arrows-->
+			<Color name="Element-Scrollbar-ScrollAreaColor" attributes="hide">0x00505050</Color>
+			<Color name="Element-Scrollbar-ButtonColor" attributes="hide">0xFF292929</Color>
+			<!--Also used for the marker in the scrolling knob.-->
+			<Color name="Element-Scrollbar-BackgroundClickColor" attributes="hide">0x00E6E6E6</Color>
+			<!--Highlightcolor, used in this style. Used in different elements.-->
+			<Color name="Element-Control-HighlightColor" attributes="hide">0xFF1EDCF0</Color>
+		</Colors>
+		<Images />
+		<AdditionalStyles>
+			<Value name="Element.BarDisplay.ScaleLength" type="dint">50</Value>
+			<Value name="Elements.BarDisplay.Offset" type="dint">0</Value>
+			<Value name="Elements.BarDisplay.BarScaleRelationship" type="dint">14</Value>
+			<Value name="Element-Meter-Common-ScaleLength" type="dint">30</Value>
+			<Value name="Element-Meter-Common360-ScaleLength" type="dint">30</Value>
+			<Value name="Element-Potentiometer-Potentiometer360-Common-ScaleMovement" type="dint">49</Value>
+			<Value name="empty" type="string">FROM_STYLE</Value>
+		</AdditionalStyles>
+	</StyleDefinition>
+</VisualizationStyle>
\ No newline at end of file