| Parameter | Date | Time interval |
|---|---|---|
| Registration date | 25 Oct 2019, 09:00:48 (UTC) | 6 years ago |
| Last login | 26 Feb 2025, 16:19:16 (UTC) | 245 days ago |
| Parameter | Total value | Average per-month value | Last 30 days | Trend |
|---|---|---|---|---|
| Logins | 1676 | 22.9 | 0 |
|
| Commits number | 679 | 9.28 | 0 |
|
| Added/modified LOCs | 1236106 | 16886.69 | 0 |
|
| Total number of created artifacts | 1406 | 19.21 | 0 |
|
| Total number of edited artifacts | 362 | 4.95 | 0 |
|
| Created Wiki artifacts | 12 | 0.16 | 0 |
|
| Edited Wiki artifacts | 81 | 1.11 | 0 |
|
| Created Post artifacts | 1243 | 16.98 | 0 |
|
| Edited Post artifacts | 87 | 1.19 | 0 |
|
| Created Ticket artifacts | 145 | 1.98 | 0 |
|
| Edited Ticket artifacts | 179 | 2.45 | 0 |
|
| Created Blog Post artifacts | 6 | 0.08 | 0 |
|
| Edited Blog Post artifacts | 15 | 0.2 | 0 |
|
| Assigned tickets | 76 | 1.04 | 0 |
|
| Revoked tickets | 6 | 0.08 | 0 |
|
| Solved tickets | 44 | 0.6 | 0 |
|
| Average tickets solving time | 60 days, 4 hours, 50 min | n/a | n/a | n/a |
The following table shows the number projects tagged as belonging to each single category in which this user is involved.
| Category name | Number of projects |
|---|---|
| Communication | 4 |
| Driver | 1 |