| Parameter | Date | Time interval |
|---|---|---|
| Registration date | 11 Jan 2023, 20:30:00 (UTC) | 3 years ago |
| Last login | 06 Oct 2025, 19:14:37 (UTC) | 23 days ago |
| Parameter | Total value | Average per-month value | Last 30 days | Trend |
|---|---|---|---|---|
| Logins | 54 | 1.59 | 1 |
|
| Commits number | 0 | 0.0 | 0 |
|
| Added/modified LOCs | 0 | 0.0 | 0 |
|
| Total number of created artifacts | 59 | 1.73 | 1 |
|
| Total number of edited artifacts | 1 | 0.03 | 0 |
|
| Created Post artifacts | 58 | 1.7 | 1 |
|
| Edited Post artifacts | 1 | 0.03 | 0 |
|
| Created Wiki artifacts | 1 | 0.03 | 0 |
|
| Edited Wiki artifacts | 0 | 0.0 | 0 |
|
| Assigned tickets | 0 | 0.0 | 0 |
|
| Revoked tickets | 0 | 0.0 | 0 |
|
| Solved tickets | 0 | 0.0 | 0 |
|
| Average tickets solving time | n/a | n/a | n/a | n/a |
The following table shows the number projects tagged as belonging to each single category in which this user is involved.
| Category name | Number of projects |
|---|---|
| Communication | 1 |