| Parameter | Date | Time interval | 
|---|---|---|
| Registration date | 31 Mar 2021, 11:08:38 (UTC) | 5 years ago | 
| Last login | 27 Aug 2025, 09:37:26 (UTC) | 65 days ago | 
| Parameter | Total value | Average per-month value | Last 30 days | Trend | 
|---|---|---|---|---|
| Logins | 71 | 1.27 | 0 |   | 
| Commits number | 0 | 0.0 | 0 |   | 
| Added/modified LOCs | 0 | 0.0 | 0 |   | 
| Total number of created artifacts | 60 | 1.07 | 0 |   | 
| Total number of edited artifacts | 15 | 0.27 | 0 |   | 
| Created Post artifacts | 60 | 1.07 | 0 |   | 
| Edited Post artifacts | 15 | 0.27 | 0 |   | 
| Assigned tickets | 0 | 0.0 | 0 |   | 
| Revoked tickets | 0 | 0.0 | 0 |   | 
| Solved tickets | 0 | 0.0 | 0 |   | 
| Average tickets solving time | n/a | n/a | n/a | n/a | 
The following table shows the number projects tagged as belonging to each single category in which this user is involved.
| Category name | Number of projects | 
|---|---|
| Home Automation | 1 |