Welcome to our new forum
All users of the legacy CODESYS Forums, please create a new account at account.codesys.com. But make sure to use the same E-Mail address as in the old Forum. Then your posts will be matched. Close

Is there any fault analysis regarding Codesys runtime ?

alrcastro
2021-11-22
2021-11-27
  • alrcastro

    alrcastro - 2021-11-22

    Hi,

    We have the Codesys Control Win 64 runtime installed on several PC's which for a long time has berhaved pretty stable, especially considering that the system resources are shared with several other applications, which on the whole eat up the following resources, in extreme cases.

    CPU / 3.4GHz (40-60%)
    RAM / 8GB (80%-90%)

    As we do not monitor these values in real time, we do not know if there are peaks beyond the above averages.

    However, recently we have noticed the PLC runtime crashing, maybe due to a Windows scheduled task/upgrade, Defender, or even the fault of some of our applications. In most cases, a simple "Stop/Start PLC" is enough to restart the program, but in some cases, only restarting the PC solves the problem. In the worst cases, even the application is corrupted in such a way that it is necessary to re-upload the PLC program, as the engineering tool claims "there is no application inside".

    So is there any guidance on that?

    I would like to know what of these indicators are the most critical.
    If possible, also would like to know the consequence of reaching their limits.

    Regards,
    Andre.

     
  • eschwellinger

    eschwellinger - 2021-11-23

    Hi Andre,

    I would start with this:
    first you need to extend the plc logger and enable
    that the log - will be written in a file:

    c:\ProgramData\CODESYS\CODESYSControlWinV3x64\XXXXXXX\CODESYSControl.cfg

    [CmpLog]
    Logger.0.Name=PlcLog
    ;Logger.0.Filter=0xFFFFFFFF
    Logger.0.Enable=1
    Logger.0.MaxEntries=500000
    Logger.0.MaxFileSize=500000
    Logger.0.MaxFiles=3
    Logger.0.Backend.0.ClassId=0x0000010B ;sends logger messages to SysOut
    Logger.0.Backend.1.ClassId=0x00000104 ;writes logger messages in a file

    If this happens again, check PlcLog.csv for more information for the error cause.

    Best Regards
    Edwin

     

    Last edit: eschwellinger 2021-11-23
  • alrcastro

    alrcastro - 2021-11-23

    Hi Edwin,

    These are either the LOG and CSV files. Seems like there is an issue with the licence acknowledgement, although we DO have all PC's properly licenced.

    What to do ?

    LOG

    11/23/21 09:52:31: --------------------------------------------------------------------------
    11/23/21 09:52:31: CODESYS Control Win V3 - x64 Service started
    11/23/21 09:52:31: Config file:
    11/23/21 09:52:31: C:\ProgramData\CODESYS\CODESYSControlWinV3x64\E76864C4\CODESYSControl.cfg
    11/23/21 09:53:28: CODESYS Control Win V3 - x64 Service stopped
    11/23/21 09:53:33: --------------------------------------------------------------------------
    11/23/21 09:53:33: CODESYS Control Win V3 - x64 Service started
    11/23/21 09:53:33: Config file:
    11/23/21 09:53:33: C:\ProgramData\CODESYS\CODESYSControlWinV3x64\E76864C4\CODESYSControl.cfg
    11/23/21 15:22:48: CODESYS Control Win V3 - x64 Service stopped
    11/23/21 15:22:52: --------------------------------------------------------------------------
    11/23/21 15:22:52: CODESYS Control Win V3 - x64 Service started
    11/23/21 15:22:52: Config file:
    11/23/21 15:22:52: C:\ProgramData\CODESYS\CODESYSControlWinV3x64\E76864C4\CODESYSControl.cfg
    11/23/21 15:22:53: CODESYS Control Service: Warning: DEMO mode activated, terminating in approx. 120 minutes.
    11/23/21 15:25:01: CODESYS Control Win V3 - x64 Service stopped
    11/23/21 15:25:07: --------------------------------------------------------------------------
    11/23/21 15:25:07: CODESYS Control Win V3 - x64 Service started
    11/23/21 15:25:07: Config file:
    11/23/21 15:25:07: C:\ProgramData\CODESYS\CODESYSControlWinV3x64\E76864C4\CODESYSControl.cfg
    11/23/21 15:25:16: CODESYS Control Service: Warning: DEMO mode activated, terminating in approx. 120 minutes.
    11/23/21 15:26:22: CODESYS Control Win V3 - x64 Service stopped
    11/23/21 15:26:26: --------------------------------------------------------------------------
    11/23/21 15:26:26: CODESYS Control Win V3 - x64 Service started
    11/23/21 15:26:26: Config file:
    11/23/21 15:26:26: C:\ProgramData\CODESYS\CODESYSControlWinV3x64\E76864C4\CODESYSControl.cfg
    11/23/21 15:26:27: CODESYS Control Service: Warning: DEMO mode activated, terminating in approx. 120 minutes.
    11/23/21 15:28:36: CODESYS Control Win V3 - x64 Service stopped
    11/23/21 15:28:39: --------------------------------------------------------------------------
    11/23/21 15:28:39: CODESYS Control Win V3 - x64 Service started
    11/23/21 15:28:39: Config file:
    11/23/21 15:28:39: C:\ProgramData\CODESYS\CODESYSControlWinV3x64\E76864C4\CODESYSControl.cfg
    

    CSV

    ;<loggername>PlcLog</loggername>
    ;<logoptions>
    ;   <enable>1</enable>
    ;   <type>normal</type>
    ;   <timestamp>rtc high resolution</timestamp>
    ;   <deactivatable>0</deactivatable>
    ;   <dump>always</dump>
    ;   <filter>0xffffffff<filter>
    ;   <maxentries>100000</maxentries>
    ;   <maxfiles>3</maxfiles>
    ;   <maxfilesize>500000</maxfilesize>
    ;</logoptions>
    ;<entries>
    ;Timestamp, CmpId, ClassId, ErrorId, InfoId, InfoText
    ;ClassId: LOG_INFO      =1
    ;ClassId: LOG_WARNING   =2
    ;ClassId: LOG_ERROR     =4
    ;ClassId: LOG_EXCEPTION =8
    ;ClassId: LOG_DEBUG     =16
    ;ClassId: LOG_PRINTF    =32
    ;ClassId: LOG_COM       =64
    ;</entries>
    ;****************************************************************
    2021-11-23T18:28:39.535Z, 0x00000013, 1, 0, 0, <logoptions>
    2021-11-23T18:28:39.535Z, 0x00000013, 1, 0, 0, <bEnable>1</bEnable>
    2021-11-23T18:28:39.535Z, 0x00000013, 1, 0, 0, <type>normal</type>
    2021-11-23T18:28:39.535Z, 0x00000013, 1, 0, 0, <timestamp>rtc high resolution</timestamp>
    2021-11-23T18:28:39.535Z, 0x00000013, 1, 0, 0, <disableable>0</disableable>
    2021-11-23T18:28:39.535Z, 0x00000013, 1, 0, 0, <Filter>0xffffffff<Filter>
    2021-11-23T18:28:39.535Z, 0x00000013, 1, 0, 0, <MaxEntries>100000</MaxEntries>
    2021-11-23T18:28:39.535Z, 0x00000013, 1, 0, 0, <MaxFiles>3</MaxFiles>
    2021-11-23T18:28:39.535Z, 0x00000013, 1, 0, 0, <MaxFileSize>500000</MaxFileSize>
    2021-11-23T18:28:39.535Z, 0x00000013, 1, 0, 0, </logoptions>
    2021-11-23T18:28:39.536Z, 0x0000012a, 16, 0, 0, Using external process for rendering SVG images.
    2021-11-23T18:28:39.536Z, 0x00000001, 32, 0, 0, ============================================================================================================================
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 4, CODESYS Control Win V3 x64
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 4, OS=Windows, CPU=x86, Arch=64Bit, Coding=C
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 6, <version>3.5.15.30</version> <builddate>Jan 21 2020</builddate>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 5, Copyright (c) 3S - Smart Software Solutions GmbH
    2021-11-23T18:28:39.536Z, 0x00000001, 32, 0, 0, ============================================================================================================================
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>CM</cmp>, <id>0x00000001</id> <ver>3.5.15.30</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>CmpMemPool</cmp>, <id>0x0000001e</id> <ver>3.5.15.10</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>CmpLog</cmp>, <id>0x00000013</id> <ver>3.5.15.30</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>CmpSettings</cmp>, <id>0x0000001a</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysFile</cmp>, <id>0x00000104</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysWindowFileDialog</cmp>, <id>0x0000011a</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysWindow</cmp>, <id>0x00000117</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysTimeRtc</cmp>, <id>0x00000127</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysTimer</cmp>, <id>0x00000116</id> <ver>3.5.15.10</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysTime</cmp>, <id>0x00000115</id> <ver>3.5.15.11</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysTask</cmp>, <id>0x00000114</id> <ver>3.5.15.10</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysTarget</cmp>, <id>0x00000112</id> <ver>3.5.15.30</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysSocket</cmp>, <id>0x00000111</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysShm</cmp>, <id>0x00000110</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysSemProcess</cmp>, <id>0x00000119</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysSemCount</cmp>, <id>0x00000139</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysSem</cmp>, <id>0x0000010f</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysProcess</cmp>, <id>0x0000010e</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysPort</cmp>, <id>0x0000010d</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysPci</cmp>, <id>0x0000010c</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysOut</cmp>, <id>0x0000010b</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysNativeControl</cmp>, <id>0x0000012f</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysNativeCommonControls</cmp>, <id>0x00000138</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysMutex</cmp>, <id>0x0000013a</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysMsgQ</cmp>, <id>0x0000010a</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysModule</cmp>, <id>0x00000109</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysMem</cmp>, <id>0x00000108</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysInternalLib</cmp>, <id>0x00000107</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysInt</cmp>, <id>0x00000106</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysGraphicGDIPlus</cmp>, <id>0x0000012a</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysFileStream</cmp>, <id>0x00000120</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysExcept</cmp>, <id>0x00000103</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysEvent</cmp>, <id>0x00000102</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysEthernet</cmp>, <id>0x0000011c</id> <ver>3.5.15.10</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysDir</cmp>, <id>0x0000011b</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysCpuHandling</cmp>, <id>0x00000101</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>SysCom</cmp>, <id>0x00000100</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>CmpMemGC</cmp>, <id>0x0000001f</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System: <cmp>CmpCodeMeter</cmp>, <id>0x0000007a</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System|Dynamic: <cmp>SysCpuMultiCore</cmp>, <id>0x0000013d</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System|Dynamic: <cmp>SysReadWriteLock</cmp>, <id>0x0000013e</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, System|Dynamic: <cmp>SysCpuBreakpoints</cmp>, <id>0x00000305</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpObjectMgr</cmp>, <id>0x00000080</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpXMLParser</cmp>, <id>0x00000058</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpVisuServer</cmp>, <id>0x00000057</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpVisuHandler</cmp>, <id>0x00000054</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpVisuClientControllerHost</cmp>, <id>0x00000132</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpUserMgr</cmp>, <id>0x00000061</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpUserDB</cmp>, <id>0x00000064</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpUserDBObjects</cmp>, <id>0x00000091</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpTraceMgr</cmp>, <id>0x00000070</id> <ver>3.5.15.30</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpSupervisor</cmp>, <id>0x0000008f</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpSrv</cmp>, <id>0x0000001c</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpSecurityManager</cmp>, <id>0x0000008e</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpSecureChannel</cmp>, <id>0x00000090</id> <ver>3.5.15.20</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpSchedule</cmp>, <id>0x00000019</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpRouter</cmp>, <id>0x00000018</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpRetain</cmp>, <id>0x00000017</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpPlcShell</cmp>, <id>0x00000128</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpOpenSSL</cmp>, <id>0x00000033</id> <ver>3.5.15.20</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpOPCUAStack</cmp>, <id>0x0000008d</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpOPCUAServer</cmp>, <id>0x00000124</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpOPCUAProviderIecVarAccess</cmp>, <id>0x00000126</id> <ver>3.5.15.20</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpNameServiceServer</cmp>, <id>0x00000016</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpNameServiceClientIec</cmp>, <id>0x0000011d</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpNameServiceClient</cmp>, <id>0x00000015</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpMonitor2</cmp>, <id>0x00000032</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpMonitor</cmp>, <id>0x00000014</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpIpc</cmp>, <id>0x0000001d</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpIoMgr</cmp>, <id>0x00000012</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpIoDrvIec</cmp>, <id>0x0000005a</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpIoDrvC</cmp>, <id>0x00000066</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpIecVarAccess</cmp>, <id>0x00000060</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpIecTask</cmp>, <id>0x00000011</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpIecStringUtils</cmp>, <id>0x0000007f</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpFileTransfer</cmp>, <id>0x0000005e</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpEventMgr</cmp>, <id>0x0000005b</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpDynamicText</cmp>, <id>0x00000051</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpDevice</cmp>, <id>0x0000000e</id> <ver>3.5.15.10</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCryptMD5</cmp>, <id>0x0000006a</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCoreDump</cmp>, <id>0x00000083</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCommunicationLib</cmp>, <id>0x0000000c</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpChecksum</cmp>, <id>0x0000000b</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpChannelServer</cmp>, <id>0x0000000a</id> <ver>3.5.15.30</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpChannelMgr</cmp>, <id>0x00000009</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpChannelClientIec</cmp>, <id>0x0000005d</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpChannelClient</cmp>, <id>0x00000008</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAATypes</cmp>, <id>0x00004006</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAATimer</cmp>, <id>0x00004016</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAATickUtil</cmp>, <id>0x00004010</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAATick</cmp>, <id>0x00004009</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAAStorage</cmp>, <id>0x0000007e</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAASerialCom</cmp>, <id>0x00004012</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAASegBufferMan</cmp>, <id>0x00004019</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAASdoServer</cmp>, <id>0x00004017</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAASdoClient</cmp>, <id>0x00004011</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAARealTimeClock</cmp>, <id>0x00004014</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAANetBaseServices</cmp>, <id>0x00004018</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAAMemBlockMan</cmp>, <id>0x00004003</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAAFile</cmp>, <id>0x00004008</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAADTUtil</cmp>, <id>0x00004013</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAACanL2</cmp>, <id>0x00004004</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAACallback</cmp>, <id>0x00004001</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAABehaviourModel</cmp>, <id>0x00004015</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpCAAAsyncMan</cmp>, <id>0x00004007</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpBlkDrvUdp</cmp>, <id>0x00000007</id> <ver>3.5.15.10</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpBlkDrvTcp</cmp>, <id>0x00000030</id> <ver>3.5.15.10</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpBlkDrvShm</cmp>, <id>0x00000068</id> <ver>3.5.15.10</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpBlkDrvCom</cmp>, <id>0x00000006</id> <ver>3.5.15.10</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpBitmapPool</cmp>, <id>0x00000050</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpBinTagUtilIec</cmp>, <id>0x0000005c</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpBinTagUtil</cmp>, <id>0x00000004</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpAsyncMgr</cmp>, <id>0x0000005f</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpAppForce</cmp>, <id>0x00000074</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpAppBP</cmp>, <id>0x00000073</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpApp</cmp>, <id>0x00000002</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, <cmp>CmpAlarmManager</cmp>, <id>0x0000007c</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, Dynamic: <cmp>CmpTargetVisuStub</cmp>, <id>0x00000053</id> <ver>3.5.15.0</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, Dynamic: <cmp>CmpWebServer</cmp>, <id>0x00000071</id> <ver>3.5.15.20</ver>
    2021-11-23T18:28:39.536Z, 0x00000001, 1, 0, 10, Dynamic: <cmp>CmpWebServerHandlerV3</cmp>, <id>0x00000072</id> <ver>3.5.15.20</ver>
    2021-11-23T18:28:39.557Z, 0x00000018, 16, 0, 19, <instances>7</instances> router instances configured, first parallel router offset <offset>8</offset>
    2021-11-23T18:28:39.559Z, 0x0000013d, 1, 0, 4, MultiCore support: [activated], all cores are used
    2021-11-23T18:28:39.559Z, 0x0000013d, 1, 0, 4, Number of available cores: 6
    2021-11-23T18:28:39.572Z, 0x00000013, 16, 0, 0, Component <CmpCodeMeter> could log more info with additional setting CmpCodeMeter.Filter=0xFFFFFFFF!
    2021-11-23T18:28:39.572Z, 0x00000013, 16, 0, 0, Component <CmpSupervisor> could log more info with additional setting CmpSupervisor.Filter=0xFFFFFFFF!
    2021-11-23T18:28:39.572Z, 0x00000013, 16, 0, 0, Component <CmpSecurityManager> could log more info with additional setting CmpSecurityManager.Filter=0xFFFFFFFF!
    2021-11-23T18:28:39.573Z, 0x00000013, 16, 0, 0, Component <CmpOpenSSL> could log more info with additional setting CmpOpenSSL.Filter=0xFFFFFFFF!
    2021-11-23T18:28:39.581Z, 0x0000000a, 1, 0, 0, <NumOfChannels>4</NumOfChannels> channels available, each of the size <BufferSize>100000</BufferSize> Bytes
